| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura ANTOSKIVA USK Praha | CZE | 28.78 | 16.45 | 12.33 | 2.50 | 2.25 | 2.50 | 0.00 | #1 | |
| 2 | Adela KUKLIKOVA SK Kraso Bilina | CZE | 27.85 | 14.81 | 13.04 | 2.50 | 2.50 | 2.67 | 0.00 | #6 | |
| 3 | Gabriela CABLKOVA Kraso Chrudim | CZE | 25.55 | 13.22 | 12.33 | 2.50 | 2.50 | 2.25 | 0.00 | #5 | |
| 4 | Anezka VOSTARKOVA Spartak Zebrak | CZE | 25.48 | 14.92 | 11.06 | 2.25 | 2.00 | 2.25 | 0.50 | #4 | |
| 5 | Sofie Anna GABAJOVA HC Slovan Louny | CZE | 24.34 | 12.86 | 11.48 | 2.42 | 2.08 | 2.25 | 0.00 | #7 | |
| 6 | Ella KROUPOVA KK Plzen | CZE | 22.69 | 13.41 | 9.78 | 1.75 | 1.67 | 2.33 | 0.50 | #3 | |
| 7 | Julie PELNAROVA SKK Arena Plzen | CZE | 17.76 | 9.60 | 8.66 | 1.75 | 1.67 | 1.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Kompozice |
| PR | Predvedeni |
| SS | Bruslarske dovednosti |
Last Update: 24.01.2026 20:17